Show notes
DISCUSSED IN THIS EPISODE:
Stuffing Adele in a Berzerk cabaret cabinet
Round tumblestorms
TRAINS!
Pervy Trevor
Who wants to collect bananas?
LINKS:
Blue Print Flyer BackBlue Print JP Front
Blue Print JP Back
Arcade Artshop
GAME ART / PICTURES OF THINGS:
SCORES:

TEN PENCE HIGH SCORE LEAGUE TABLE FINAL STANDINGS 2023:
‘First Behind Rygarr’ Winner of the League this year is AID SKYWAY73! Well done mate. 10p t-shirt for you sir.
| NAME | – | TOTAL POINTS (ALL GAMES) |
| Rygarr | – | 96 |
| Aid Skyway73 | – | 80 |
| Mr. Berserker | – | 57 |
| Mr. 20to5 | – | 39 |
| Sal Bug | – | 39 |
| Pilbo | – | 36 |
| Shaun | – | 36 |
| Jayping Barber | – | 32 |
| Eastwood 71 | – | 31 |
| Adam Flint | – | 29 |
| Zestorer | – | 27 |
| Mark WotNoGravy | – | 26 |
| Grey bags | – | 21 |
| Matt NeoMK | – | 19 |
| HeIsJimmi | – | 18 |
| Retro Rex | – | 18 |
| RossRoss | – | 18 |
| Victor | – | 18 |
| Mr. Messy | – | 17 |
| Snarkade | – | 17 |
| Bill Wellham (Stereo Deluxe) | – | 15 |
| Old Man Steve | – | 15 |
| Taggsta | – | 15 |
| Swamp Donkey 77 | – | 13 |
| James Wisemidds | – | 12 |
| Johnny Bee | – | 12 |
| ZX Michael | – | 12 |
| Louis Wellham | – | 11 |
| Mark Happydude | – | 11 |
| Dave Retro London | – | 10 |
| Pinge_HJO | – | 10 |
| Brian Haribo | – | 9 |
| Buttons | – | 9 |
| One Punch Ron | – | 9 |
| PG Idz | – | 9 |
| Dig Doug | – | 8 |
| Evoga | – | 8 |
| Ivanstorm | – | 8 |
| Majok | – | 8 |
| Dr. Goggles | – | 7 |
| Rob Direct Current | – | 7 |
| Adam Ross | – | 6 |
| Basil The Sane | – | 6 |
| Stuart Timewarp | – | 6 |
| Tactical Giles | – | 6 |
| Chris Kayjoon | – | 5 |
| Dexter Happydude | – | 5 |
| Peter Pawrock | – | 5 |
| Retro Russ | – | 5 |
| The Old Golder | – | 5 |
| Vader GB | – | 5 |
| Zorro (Jeremy Riiiiley) | – | 5 |
| Andrew M45 | – | 4 |
| DaveO | – | 4 |
| Dunno | – | 4 |
| Virgil’s Auntie | – | 4 |
| Cheeky Blighter | – | 3 |
| Deadlock | – | 3 |
| Elmeepo | – | 3 |
| Kristobal 64 | – | 3 |
| Matthew Bridge | – | 3 |
| Paul McCaskie | – | 3 |
| Bootsy | – | 2 |
| Evan04 | – | 2 |
| Ian Cullen | – | 2 |
| Jon Turner | – | 2 |
| Phil Cave | – | 2 |
| Rob MCraf | – | 2 |
| Shep 914 | – | 2 |
| Small Space Arcade | – | 2 |
| Stacey King | – | 2 |
| Alkadian | – | 1 |
| Cheeky Blighter / Dig Doug | – | 1 |
| Chris CNP | – | 1 |
| Danny Roebuck | – | 1 |
| DJ Rouge | – | 1 |
| Don Gratton | – | 1 |
| Dr R Seabscuits | – | 1 |
| Ed Horse | – | 1 |
| Final Ross | – | 1 |
| GTB Films | – | 1 |
| JD Galaga | – | 1 |
| Ma Apricots | – | 1 |
| Michael Wortmann (Micbass) | – | 1 |
| Mitsoyama | – | 1 |
| MJD | – | 1 |
| Sean P | – | 1 |
| Tin Brother Of Bronze | – | 1 |
| Tracey | – | 1 |
NEXT SHOW’S GAME:
Burger Time
ROM – btime
SETTINGS ALL DEFAULT
ENEMIES – 4
EXTRA LIFE – 20k
END OF LEVEL PEPPER – YES PLEASE!
SUBMIT YOUR SCORE
Scores from the EVERCADE are OK, because they are Arcade ROMS
Twitter #10pScore
Sidekick App in the Ten Pence Club Section
EMAIL TO THE SITE – [email protected]
Facebook (as a comment on the podcast post)
UKVAC
DEADLINE FOR SCORE SUBMISSIONS IS: Monday 15th January 5pm UK Time






