Show notes
Everything arcade and more, including – exploding caps, snack bats and packing dead rats into a box marked ‘Peter’
What would you do with an incandescent dog?
TIMESTAMP:
Arcade News – 38m 43s
Ten Pence Arcade Archives – 42m 32s
Pickups – 47m 58s
Feedback – 1h 8m 19s
Shout Outs! – 1h 13m 11s
Home Games That Should Have Been In The Arcade – 1h 15m 11s
Arcade Quiz – 1h 20m 23s
A Word From Our (Not) Sponsor – 1h 28m 46s
Featured Game Review – 1h 29m 27s
Next Show’s Game – 2h 1m 49s
Competition Draw – 2h 5m 30s
LINKS:
Kamikaze Flyer (Karateco)
Kamkiaze III (Video Games UK)
Astro Invader On Cutting Room Floor
Collectorvision Astro Invader For Intellivision
Spectrum Basic Astro Invader
Emerson Arcadia Astro Invader
Tom Petty – You Got Lucky (3m 46s)
AGAR (Arcade Game Analysis & Repair)
Sinclairian
ZXBaremulator
Astro Blaster At TNT Amusements
Secret Scotland (Channel 5)
National Trust
TEN PENCE ARCADE ARCHIVES:
Shaun – Gun.Smoke – Podcast #57
ASTRO INVADER SCORES:
| ASTRO INVADER | |
| NAME | SCORE |
| KROKO | 33,920 |
| STEVE TYKE | 30,790 |
| GRAHAM 10 SHEARERS | 23,000 |
| CHARLIEFAR | 18,160 |
| NEIL 20TO5 | 11,740 |
| TODD THOMPSON | 9,940 |
| SHAUN | 7,370 |
| BULLA | 7,360 |
| MAJOK | 7,360 |
| OLDMAN STEVE | 7,220 |
| TAGGSTA | 7,110 |
| SULL | 7,090 |
| IAN CULLEN | 6,730 |
| ROSS ROSS | 6,150 |
| RODGER THE DODGER | 5,530 |
| VIGILANTE | 5,470 |
| PILBO | 4,000 |
| VICTOR | 3,770 |
| ANDREW DRIVER | 3,700 |
| SAL BUG | 3,560 |
| EXPLODING PINBALL MAN | 3,290 |
| DNO | 2,850 |
| JASON BARBER | 2,790 |
| MARK HAPPYDUDE | 2,650 |
| HEISJIMMI | 2,560 |
| TROLLNADS | 2,560 |
| MR. MESSY | 2,480 |
| BRIAN HARIBO | 1,620 |
| ROBMCRAF | 1,420 |
KAMIKAZE SCORES:
| KAMIKAZE | |
| NAME | SCORE |
| CHARLIEFAR | 119,710 |
| STEVE TYKE | 117,130 |
| GRAHAM 10 SHEARERS | 68,730 |
| GJ HARRIS | 61,560 |
| KROKO | 45,640 |
| SHAUN | 16,580 |
| NEIL 20TO5 | 14,280 |
| MIKE ORWELL | 13,100 |
| RETRO 77 | 11,610 |
| OLDMAN STEVE | 11,310 |
| MATT NEOMK | 11,170 |
| ZESTORER | 11,060 |
| PILBO | 9,860 |
| IAN CULLEN | 8,520 |
| MAJOK | 8,520 |
| SULL | 8,290 |
| JASON BARBER | 8,260 |
| ROSS ROSS | 7,420 |
| BILL WELLHAM | 7,250 |
| RYGARRR | 6,620 |
| SAL BUG | 6,390 |
| ELMEEPO | 5,950 |
| HEISJIMMI | 5,720 |
| EVOGA | 5,210 |
| VICTOR | 4,580 |
| CIAN HORSE | 4,230 |
| DNO | 3,900 |
| ANDREW DRIVER | 3,160 |
| MARK HAPPYDUDE | 3,100 |
| BRIAN HARIBO | 3,030 |
| EDD HORSE | 2,840 |
| MR. MESSY | 2,730 |
| RODGER THE DODGER | 2,690 |
| PHIL HORSE | 2,690 |
| TROLLNADS | 2,210 |
| STUART TIMEWARP | 1,410 |
| ALAN DELTA-LIMA | 1,110 |
| LUKE HORSE | 970 |
NEXT SHOW’S GAME:
| GAME: | X Multiply |
| DEVELOPER: | Irem |
| ROM: | xmultipl |
| LIVES: | 3 |
| DIFFICULTY: | normal |
| CONTINUES: | NO! |
SUBMIT YOUR SCORE:
ON TWITTER WITH #10PSCORE
ON OUR PODCAST POST
ON ARCADE SIDEKICK APP IN THE 10P CLUB SECTION
EMAIL TO THE SITE – [email protected]
DEADLINE FOR SCORE SUBMISSIONS IS: Tuesday 21st January 5pm UK time
The post Podcast 145 – Astro Invader / Kamikaze appeared first on Ten Pence Arcade Podcast.





