Mad Mad World
Mad Mad World
Lacer Media
Episodes
About
Reviews
Promote
Inflation: Why Is Everything Getting So Expensive?
58 minutes Posted Dec 12, 2021 at 5:00 am.
0:00
58:03
Download MP3
Show notes

The all-powerful show notes:

The Official Mad Mad World Subreddit!

What is inflation? | Business Insider

Consumer Price Index (CPI) | Investopedia

What Does the Federal Reserve Do? | TD Ameritrade - YouTube

U.S. inflation sizzles as consumer prices post biggest annual gain since 1982 | Reuters

Surging inflation is forcing people and businesses to adapt | APNews

EXPLAINER: Why US inflation is so high, and when it may ease | APNews

S&P 500 Closes At New Record Despite Inflation Hitting Nearly 40-Year-High | Forbes

Google tells employees it won't raise everyone's wages to keep up with inflation | The Verge

Wage-Price Spiral | Investopedia

How the Great Inflation of the 1970s Happened | Investopedia

What the Inflation of the 1970s Can Teach Us Today | WSJ - YouTube

Can The Inflation Crisis In The U.S. Be Stopped? | CNBC - YouTube

This podcast uses Captivate for stats, and dynamic audio, Captivate for stats, and dynamic audio. Learn more on this podcast's About tab.
Previous
Love, Death, + Robots: A Glimpse of the Future?
Next
Just Shut Up Already: The Paradox of Sharing on Social Media
← See all 81 episodes of Mad Mad World
Podbay © 2026 Fancy Soups
About